Rate of heat transfer in W/m²·K. Lower generally means more insulating.
Verified residential guidance
Energy results belong to a configuration—not only a series name.
These planning ranges summarize Morrison configurations listed by QAI under W516-1 and W516-3 for evaluation to CSA A440.2. Use the exact model and glass code for final comparison.
Fraction of solar energy admitted by the complete product. The appropriate value depends on the project.
A comparative rating calculated for defined reference conditions; it is not available for every listed configuration.
The endpoints below come from different glass/grille model codes. They do not describe one unit and must not be combined. Confirm current listing status, exact model code, size, installation and local requirements before ordering.
| Series | Operation | U-factor range | SHGC range | ER range |
|---|---|---|---|---|
| 500CAP | Horizontal slider | 1.27–1.71 | 0.20–0.53 | 15–33 |
| 500CAP | Vertical slider | 1.27–1.71 | 0.20–0.53 | 15–33 |
| 500CAP | Fixed | 1.12–1.60 | 0.22–0.58 | 19–39 |
| 400CAP | Awning | 1.23–1.60 | 0.16–0.43 | 17–30 |
| 400CAP | Casement | 1.22–1.59 | 0.16–0.43 | 17–30 |
| 400CAP | Fixed | 1.16–1.64 | 0.21–0.56 | 19–37 |
| 762CAP | Casement | 1.19–1.60 | 0.17–0.45 | 17–31 |
| 762CAP | Awning | 1.19–1.60 | 0.17–0.45 | 17–31 |
| 775CAP | Casement | 1.20–1.59 | 0.17–0.45 | 17–32 |
| 775CAP | Awning | 0.98–1.59 | 0.17–0.45 | 17–39 |
| 550CAP | Fixed | 1.24–1.68 | 0.20–0.55 | 17–35 |
| 550CAP | Horizontal slider | 1.32–1.74 | 0.19–0.52 | 14–31 |
| 550CAP | Vertical slider | 1.32–1.74 | 0.19–0.52 | 13–31 |
| 775 | Casement | 0.95–1.11 | 0.15–0.22 | 27–28 |
| 762 | Picture | 0.84–1.54 | 0.18–0.51 | 19–36 |
| 700 | Picture | 0.89–1.09 | 0.19–0.27 | N/A |
| 8000 | Sliding patio door | 1.20–1.60 | 0.20–0.55 | 19–36 |
| 8000 | Transom | 1.61 | 0.28 | N/A |
| 8000 | Sidelite | 1.60 | 0.27 | N/A |
| 2700 | In-swing door | 1.22–1.58 | 0.15–0.40 | N/A |
| 2700 | Out-swing door | 1.21–1.57 | 0.15–0.40 | 15–29 |
| 2700 | Folding door | 1.25–1.66 | 0.17–0.46 | 15–30 |
How these values should be used
QAI notes that specimen procedures do not necessarily establish installed perimeter sealant and anchoring performance; only appropriately marked products are considered listed; the listing is not a warranty; and current status and authority acceptance must be confirmed. Ask Morrison to match the proposed unit to the current listing and model code.
Review a configuration